E-Mail: charmfun@cdzgyc.com









| Test Item | Standard Requirement | Test Result |
| Antibacterial Performance (after 200 washes) | ||
| E. coli Inhibition Rate (%) | ≥70 | >99 |
| Staphylococcus aureus Inhibition Rate (%) | ≥70 | >99 |
| Candida albicans Inhibition Rate (%) | ≥60 | 97 |
| Deodorant Performance | ||
| Isovaleric Acid Odor Reduction Rate (%) | ≥70 | 98.4 |
| Ammonia Odor Reduction Rate (%) | ≥70 | 94.4 |
| Acetic Acid Odor Reduction Rate (%) | ≥70 | 99.5 |
We use cookies to personalize content, analyze traffic, and improve our services.
